TEXTILE & PRINTING GRADE - GUAR GUM POWDER
Product List | Viscosity 2 Hours | Viscosity 24 Hours | Particle Size (200 Mesh) |
---|---|---|---|
200/3500-4000 | 3500 CPS – 4000 CPS | 3500 CPS – 4000 CPS | 99% Min. passing |
200/5000-5500 | 5000 CPS – 5500 CPS | 5000 CPS – 5500 CPS | 99% Min. passing |
200/5500-6000 | 5500 CPS – 6000 CPS | 5500 CPS – 6000 CPS | 99% Min. passing |
200/6000-6500 | 6000 CPS – 6500 CPS | 6000 CPS – 6500 CPS | 99% Min. passing |
200/6500-7000 | 6500 CPS – 7000 CPS | 6500 CPS – 7000 CPS | 99% Min. passing |
200/7000-7500 | 7000 CPS – 7500 CPS | 7000 CPS – 7500 CPS | 99% Min. passing |
200/7500-8000 | 7500 CPS – 8000 CPS | 7500 CPS – 8000 CPS | 99% Min. passing |
Product List | Viscosity 2 Hours | Viscosity 24 Hours | Particle Size (300 Mesh) |
---|---|---|---|
300/3500-4000 | 3500 CPS – 4000 CPS | 3500 CPS – 4000 CPS | 99% Min. passing |
300/5000-5500 | 5000 CPS – 5500 CPS | 5000 CPS – 5500 CPS | 99% Min. passing |
GENERAL PARAMETERS | |
---|---|
Parameters | Value |
Moisture Content | 11 % Max. |
Ph | 6.5 – 7.0 |
Ash Content | 2% Max. |
Acid Insoluble Matter | 1.5% Max. |
Starch | Absent |
Protein | 7% Max. |
PACKING & STORAGE
Packing | 25 Kg, Paper Laminated HDEP Bags, with PP liner. |
Shelf Life | 2 Years After Manufacturing Date, Under Recommended Conditions. |
Storage | Cold And Dry Conditions, Sealed Packaging, At 15-28°C, Max. 65% RH |