FENUGREEK SEED MEAL
Country of Origin : India
GENERAL PARAMETERS | |
---|---|
Parameters | Value |
Colour | Yellowish brown |
Appearance | Free flowing |
Flavour/ Odour | Strongly aromatic and characteristic |
Moisture Content | 10% maximum |
Protein | 23-25g |
Fat | 6-7g |
Carbohydrate | 55-60g |
Fibre | 22-25g |
Total Ash | 7% maximum |
Volatile Oil | 2.2% minimum |
Acid Insoluble Ash | 1.5% maximum |
Pesticide Residues | Within EU/FDA limits |
Salmonella | Absent in 25g |
E.coli | <100 |
PACKING & STORAGE
Packing | 50 kg HDPE Bags, 1000 kg Big Bags |
Shelf Life | Typical shelf life 24 months. |