FOOD GRADE (YELLOW NON REFINED) - CASSIA GUM POWDER
GENERAL PARAMETERS OF CASSIA GUM POWDER YELLOW E499 | |
---|---|
PARAMETERS | VALUE |
Color, Smell & Taste | Yellowish to Tan Color, Typical Smell & Taste |
Appearance | Fine free flowing powder with no lumps |
Acid insoluble matter | Not more than 2.0 % |
pH | 5.5 to 8 |
Crude fat | Not more than 1 % |
Protein | Not more than 7 % |
Total Ash | Not more than 1.2% |
Loss on drying | Not more than 12% by weight |
Total Anthraquinones | Not more than 10 mg/kg |
Chrysophanic Acid | Not more than 10 mg/kg |
Viscosity | Less than 500 mPa.s (25 °C, 2h, 1 % solution) |
MICROBIOLOGIC | |
Total Plate Count | Not more than 5000 cfu/g |
Yeast and Mould | Not more than 100 cfu/g |
E. Coli | Not detected in 1.0 g |
Salmonella | Not detected in 25.0 g |
HEAVY METALS | |
Lead | Less than 0.1 mg/kg |
Cadmium | Less than 0.1 mg/kg |
Arsenic | Less than 0.1 mg/kg |
Mercury | Less than 0.1 mg/kg |
PACKING & STORAGE
Packing | 25 Kg, Paper Laminated HDEP Bags, with PP liner |
Shelf Life | 2 Years After Manufacturing Date, Under Recommended Conditions |
Storage | Cold And Dry Conditions, Sealed Packaging, At 15-28°C, Max. 65% RH |