INDUSTRIAL GRADE - GUAR GUM POWDER
Product List | Viscosity 2 Hours | Viscosity 24 Hours | Particle Size (200 Mesh) |
---|---|---|---|
200/3500-4000 | 3500 CPS – 4000 CPS | 3500 CPS – 4000 CPS | 99% Min. passing |
200/4000-4500 | 4000 CPS – 4500 CPS | 4000 CPS – 4500 CPS | 99% Min. passing |
200/4500-5000 | 4500 CPS – 5000 CPS | 4500 CPS – 5000 CPS | 99% Min. passing |
200/5000-5500 | 5000 CPS – 5500 CPS | 5000 CPS – 5500 CPS | 99% Min. passing |
200/5500-6000 | 5500 CPS – 6000 CPS | 5500 CPS – 6000 CPS | 99% Min. passing |
200/6000-6500 | 6000 CPS – 6500 CPS | 6000 CPS – 6500 CPS | 99% Min. passing |
200/6500-7000 | 6500 CPS – 7000 CPS | 6500 CPS – 7000 CPS | 99% Min. passing |
200/7000-7500 | 7000 CPS – 7500 CPS | 7000 CPS – 7500 CPS | 99% Min. passing |
200/7500-8000 | 7500 CPS – 8000 CPS | 7500 CPS – 8000 CPS | 99% Min. passing |
Product List | Viscosity 2 Hours | Viscosity 24 Hours | Particle Size (100 Mesh) |
---|---|---|---|
100/3500-4000 | 3500 CPS – 4000 CPS | 3500 CPS – 4000 CPS | 99% Min. passing |
100/4000-4500 | 4000 CPS – 4500 CPS | 4000 CPS – 4500 CPS | 99% Min. passing |
100/4500-5000 | 4500 CPS – 5000 CPS | 4500 CPS – 5000 CPS | 99% Min. passing |
100/5000-5500 | 5000 CPS – 5500 CPS | 5000 CPS – 5500 CPS | 99% Min. passing |
Product List | Viscosity 2 Hours | Viscosity 24 Hours | Particle Size (300 Mesh) |
---|---|---|---|
300/3500-4000 | 3500 CPS – 4000 CPS | 3500 CPS – 4000 CPS | 99% Min. passing |
300/4000-4500 | 4000 CPS – 4500 CPS | 4000 CPS – 4500 CPS | 99% Min. passing |
300/4500-5000 | 4500 CPS – 5000 CPS | 4500 CPS – 5000 CPS | 99% Min. passing |
300/5000-5500 | 5000 CPS – 5500 CPS | 5000 CPS – 5500 CPS | 99% Min. passing |
GENERAL PARAMETERS | |
---|---|
Parameters | Value |
Appearance | White - Creamish Powder |
Odour And Taste | Neutral, Characteristic |
Moisture Content | 11 % Max. |
Ph | 6.5 – 7.0 |
Ash Content | 2% Max. |
Acid Insoluble Matter | 1.5% Max. |
Starch | Absent |
Protein | 7% Max. |
Fiber | 1% Max. |
Heavy Metals | 20 mg/Kg |
Lead | 2 mg/Kg |
Arsenic | 3 mg/Kg |
Mercury | 1 mg/Kg |
Cadmium | 1 mg/Kg |
PACKING & STORAGE
Packing | 25 Kg, Paper Laminated HDEP Bags, with PP liner. |
Shelf Life | 2 Years After Manufacturing Date, Under Recommended Conditions. |
Storage | Cold And Dry Conditions, Sealed Packaging, At 15-28°C, Max. 65% RH |