CARRAGEENAN GUM POWDER
APPLICATION
Dairy, Meat, Health & Personal Care, Household Products
FUNCTIONAL USES
Gelling, Thickening, Stabilizing
SPECIFICATION | |
---|---|
SYNONYMS | Irish moss gelose (from Chondrus spp.); Eucheuman (from Eucheuma spp.); Iridophycan (from Iridaea spp.); Hypnean (from Hypnea spp.); Furcellaran or Danish agar (from Furcellaria fastigiata); INS No. 407. |
DEFINITION | A substance with hydrocolloid properties obtained from certain members of the class Rhodophyceae (red seaweeds). Carrageenan is a hydrocolloid consisting mainly of the ammonium, calcium, magnesium, potassium and sodium sulfate esters of galactose and 3,6-anhydrogalactose polysaccharides. These hexoses are alternately linked α-1,3 and β-1,4 in the copolymer. The relative proportions of cations existing in carrageenan may be changed during processing to the extent that one may become predominant. The prevalent polysaccharides in carrageenan are designated as kappa-, iota-, and lambda-carrageenan. Kappa-carrageenan is mostly the alternating polymer of D-galactose-4-sulfate and 3,6-anhydro-D-galactose; iota-carrageenan is similar, except that the 3,6-anhydrogalactose is sulfated at carbon 2. Between kappa-carrageenan and iota-carrageenan there is a continuum of intermediate compositions differing in degree of sulfation at carbon 2. In lambda-carrageenan, the alternating monomeric units are mostly D-galactose-2-sulfate (1,3-linked) and D-galactose-2,6-disulfate (1,4-linked). |
C.A.S. number | 9000-07-1 |
DESCRIPTION | Yellowish or tan to white, coarse to fine powder that is practically odourless. |
FUNCTIONAL USES | Thickener, gelling agent, stabilizer, emulsifier |
LOSS ON DRYING | Not more than 12% (105o to constant weight) |
pH | Between 8 and 11 (1 in 100 suspension) |
Viscosity | Not less than 5 cp at 75o (1.5% solution) |
Sulfate | Not less than 15% and not more than 40% (as SO42-) on a dry weight basis |
Total ash | Not less than 15% and not more than 40% on a dry weight basis |
Acid-insoluble ash | Not more than 1% |
Acid-insoluble matter | Not more than 2% |
Residual solvents | Not more than 0.1% of ethanol, isopropanol, or methanol, singly or in combination |
Microbiological criteria | Total (aerobic) plate count: Not more than 5000 cfu/g Salmonella spp.: Negative per test E. coli: Negative in 1 g |
Arsenic | Not more than 3 mg/kg |
Lead | Not more than 5 mg/kg |
Cadmium | Not more than 2 mg/kg |
Mercury | Not more than 1 mg/kg |
PACKING & STORAGE
Packing | 25 Kg, Paper Bags with inner PE liner Bags |
Shelf Life | 2 Years After Manufacturing Date, Under Recommended Conditions |
Storage | Cold And Dry Conditions, Sealed Packaging |